Download: ssl Zip File
| Number of Instances: | 56214 | Security Area: | Network Protocols |
|---|---|---|---|
| Number of Attributes: | 19 | Date Donated: | 2012 |
| Missing Values? | - | Associated ML Tasks: | Network Analysis |
Mike Sconzo
Security Repository
Secrepo.com
Base SSL analysis script. This script logs information about the SSL/TLS handshaking and encryption establishment process.
| Data Type | Count | Unique Values | Missing Values | |
|---|---|---|---|---|
| ts | float64 | 56214 | 38083 | 0 |
| uid | object | 56214 | 46925 | 0 |
| id.orig_h | object | 56214 | 38 | 0 |
| id.orig_p | int64 | 56214 | 24931 | 0 |
| id.resp_h | object | 56214 | 61 | 0 |
| id.resp_p | int64 | 56214 | 8 | 0 |
| version | object | 47762 | 7 | 8452 |
| cipher | object | 47762 | 14 | 8452 |
| server_name | object | 46 | 13 | 56168 |
| session_id | object | 4675 | 2523 | 51539 |
| subject | object | 45557 | 21 | 10657 |
| issuer_subject | object | 45557 | 21 | 10657 |
| not_valid_before | float64 | 45557 | 50 | 10657 |
| not_valid_after | float64 | 45557 | 50 | 10657 |
| last_alert | object | 9362 | 256 | 46852 |
| client_subject | float64 | 0 | 0 | 56214 |
| clnt_issuer_subject | float64 | 0 | 0 | 56214 |
| cer_hash | object | 45557 | 50 | 10657 |
| validation_status | object | 45535 | 3 | 10679 |
Bro Logs http://gauss.ececs.uc.edu/Courses/c6055/pdf/bro_log_vars.pdf
Intrusion Detection Through Relationship Analysis https://www.sans.org/reading-room/whitepapers/detection/intrusion-detection-relationship-analysis-37361